OpenStreetMap
Country : Latitude: 52.3555177, Longitude: -1.1743197000000691Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I10251 | |||
| 2 | Abt 1812 | England | I5089 | |
| 3 | Abt 1830 | England | I4956 | |
| 4 | Abt 1835 | England | I4957 | |
| 5 | England | I2836 | ||
| 6 | I2501 | |||
| 7 | I2502 | |||
| 8 | I1665 | |||
| 9 | I1110 | |||
| 10 | 10 Aug 1934 | England | I500224 | |
| 11 | 29 Aug 1965 | England | I3192 | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2026.
Maintained by Merv Priestley.