OpenStreetMap
City/Town : Latitude: -40.4725002, Longitude: 175.2857791Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Aug 1901 | Foxton, Manawatu-Wanganui, New Zealand | I4946 | |
| 2 | 6 Nov 1899 | Foxton, Manawatu-Wanganui, New Zealand | I4945 | |
| 3 | 15 Jul 1895 | Foxton, Manawatu-Wanganui, New Zealand | I4926 | |
| 4 | 14 Jul 1905 | Foxton, Manawatu-Wanganui, New Zealand | I4948 | |
| 5 | 29 May 1909 | Foxton, Manawatu-Wanganui, New Zealand | I4950 | |
| 6 | 10 Sep 1897 | Foxton, Manawatu-Wanganui, New Zealand | I4944 | |
| 7 | 9 Oct 1907 | Foxton, Manawatu-Wanganui, New Zealand | I4949 | |
| 8 | 9 Jan 1887 | Foxton, Manawatu-Wanganui, New Zealand | I4942 | |
| 9 | 30 Sep 1903 | Foxton, Manawatu-Wanganui, New Zealand | I4947 | |
| 10 | 12 Jan 1894 | Foxton, Manawatu-Wanganui, New Zealand | I4943 | |
| 11 | 1 Jun 1923 | Foxton, Manawatu-Wanganui, New Zealand | I4935 | |
| 12 | 13 Oct 1924 | Foxton, Manawatu-Wanganui, New Zealand | I4937 | |
| 13 | 17 Mar 1916 | Foxton, Manawatu-Wanganui, New Zealand | I4938 | |
| 14 | 23 May 1922 | Foxton, Manawatu-Wanganui, New Zealand | I4936 | |
| 15 | 7 Jun 1918 | Foxton, Manawatu-Wanganui, New Zealand | I4939 | |
| 16 | 15 Jan 1915 | Foxton, Manawatu-Wanganui, New Zealand | I4934 | |
| 17 | 18 Apr 1914 | Foxton, Manawatu-Wanganui, New Zealand | I4884 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 31 Aug 1961 | Foxton, Manawatu-Wanganui, New Zealand | I4945 | |
| 2 | 9 Dec 1992 | Foxton, Manawatu-Wanganui, New Zealand | I4950 | |
| 3 | 29 May 1976 | Foxton, Manawatu-Wanganui, New Zealand | I4949 | |
| 4 | 31 May 1962 | Foxton, Manawatu-Wanganui, New Zealand | I4942 | |
| 5 | 18 May 1944 | Foxton, Manawatu-Wanganui, New Zealand | I4940 | |
| 6 | 25 Apr 1941 | Foxton, Manawatu-Wanganui, New Zealand | I4941 | |
| 7 | 12 Jul 1999 | Foxton, Manawatu-Wanganui, New Zealand | I4935 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Foxton, Manawatu-Wanganui, New Zealand | I4925 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | McGill / Aldridge | Foxton, Manawatu-Wanganui, New Zealand | F1497 | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2026.
Maintained by Merv Priestley.