OpenStreetMap
Country : Latitude: 56.49067119999999, Longitude: -4.2026458000000275Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I4933 | |||
| 2 | I4932 | |||
| 3 | Abt 1846 | Scotland | I5095 | |
| 4 | Abt 1815 | Scotland | I1788 | |
| 5 | Abt 1765 | Scotland | P19474 | |
| 6 | 19 May 1883 | Scotland | I4925 | |
| 7 | Abt 1790 | Scotland | I11779 | |
| 8 | 1879 | Scotland | P19310 | |
| 9 | Abt 1846 | Scotland | I5097 | |
| 10 | Abt 1773 | Scotland | P19473 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1800 | Scotland | P19470 | |
| 2 | Scotland | P19426 | ||
| 3 | Scotland | P19634 | ||
| 4 | Abt 1889 | Scotland | P19635 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Hay / Barlow | F3368 | ||
| 2 | imlay / Cook | Scotland | F5957 | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2026.
Maintained by Merv Priestley.