OpenStreetMap
Location : Latitude: -37.16534559999999, Longitude: 175.5589306| 1. | Totara Memorial Park | Thames, Thames-Coromandel District, Waikato, New Zealand |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Totara Memorial Park, Thames, Coromandel, New Zealand | I5411 | ||
| 2 | Totara Memorial Park, Thames, Coromandel, New Zealand | I2574 | ||
| 3 | Totara Memorial Park, Thames, Coromandel, New Zealand | I6641 | ||
| 4 | Totara Memorial Park, Thames, Coromandel, New Zealand | I6616 | ||
| 5 | Totara Memorial Park, Thames, Coromandel, New Zealand | I6618 | ||
| 6 | Totara Memorial Park, Thames, Coromandel, New Zealand | I7091 | ||
| 7 | Totara Memorial Park, Thames, Coromandel, New Zealand | I6607 | ||
| 8 | Totara Memorial Park, Thames, Coromandel, New Zealand | I5479 | ||
| 9 | Totara Memorial Park, Thames, Coromandel, New Zealand | I5472 | ||
| 10 | Totara Memorial Park, Thames, Coromandel, New Zealand | I5471 | ||
| 11 | Totara Memorial Park, Thames, Coromandel, New Zealand | I5484 | ||
| 12 | Totara Memorial Park, Thames, Coromandel, New Zealand | I5483 | ||
| 13 | Totara Memorial Park, Thames, Coromandel, New Zealand | I5470 | ||
| 14 | Totara Memorial Park, Thames, Coromandel, New Zealand | I5476 | ||
| 15 | Totara Memorial Park, Thames, Coromandel, New Zealand | I6612 | ||
| 16 | Totara Memorial Park, Thames, Coromandel, New Zealand | I7172 | ||
| 17 | Totara Memorial Park, Thames, Coromandel, New Zealand | I6603 | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2026.
Maintained by Merv Priestley.